Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21910
Abusharkh
November 15, 1997
Palestinian Territory Occupied
Egypt
Right-handed
95
Current Ranked
Total Tournaments Played | 6 |
Total Matches Played | 33 |
Matches Won | 21 |
Matches Lost | 12 |
Finals | 1 |
Titles Won | 1 |
La Hacienda Padel Open 100K | ||||||
Open B - Ali Kamal (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Karim Hatem & Mohamed Aboulkassem | [5-7] [2-6] | 0 - 2 | |||
Groups | Ramez Ahmed Shawky & Amir Hanna | [7-5] | 1 - 0 | |||
Groups | Youssef Abdellatif & Marwan Fayad | [1-6] | 0 - 1 | |||
Open C - Ali Kamal (partner) | ||||||
Round | VS | Score | Games | |||
Final | Shady Ashraf & Karim Ashraf | [6-4] [6-7] [6-3] | 2 - 1 | |||
Semi Final | Ahmed Tarek & Amir Hanna | [7-5] [6-2] | 2 - 0 | |||
Quarter Final | Tarek El Etribi & Omar Nounou | [6-1] [6-2] | 2 - 0 | |||
Groups | Karim Hassan & Asser Ghorab | [6-0] | 1 - 0 | |||
Groups | Khaled Soliman & Omar Sultan | [6-2] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open B - Karim Salah (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ali Khaled & Karim Hatem | [2-6] [4-6] | 0 - 2 | |||
Round 16 | Omar Sultan & Karim El Nokaly | [6-3] | 1 - 0 | |||
Groups | Youssef El Shamy & Sherif Khattab | [7-6] | 1 - 0 | |||
Groups | Farid Saleh & Ahmed Tarek | [6-3] | 1 - 0 | |||
Open C - Omar Amin (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ziad El Zarka & Shady Sekkina | [4-6] [4-6] | 0 - 2 | |||
Quarter Final | Farid Saleh & Ahmed Tarek | [4-6] [7-6] [10-4] | 2 - 1 | |||
Groups | Amr Sayed & Mohamed Elmargouchy | [6-0] | 1 - 0 | |||
Groups | Khaled Mostafa & Mohamed Ezzat | [7-5] | 1 - 0 |
BENYA Padel Open 100K | ||||||
Open B - Karim Salah (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Seif Attia & Omar Makhlouf | [3-6] [3-6] | 0 - 2 | |||
Round 16 | Youssef El Shamy & Sherif Khattab | [6-3] | 1 - 0 | |||
Groups | Kareem Yassin & Mohamed Mohsen | [6-3] | 1 - 0 | |||
Groups | Yassin Zanoun & Youssef Hamido | [2-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open C - Mahmoud Mohasseb (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | ABDELRAHMAN ALI & Sherif Khattab | [6-7] | 0 - 1 | |||
Round 32 | Farid Saleh & Mohamed Tamer | [6-0] | 1 - 0 | |||
Groups | Mohamed Wael El Zuhairy & Aly Argoun | [6-7] | 0 - 1 | |||
Groups | Ali Khaled & Yassine Swedan | [6-0] | 1 - 0 |
CIB PADEL OPEN GOLD 150K | ||||||
Open B - Omar Khairallah (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Amr Gad & Youssef Hazem | [2-6] | 0 - 1 | |||
Round 32 | Abdelrahman ElNakeeb & Mohab Zayed | [7-5] | 1 - 0 | |||
Groups | Osman Badran & Ahmed Dewidar | [6-0] | 1 - 0 | |||
Groups | Aley Shokeir & Ahmed Derwy | [2-6] | 0 - 1 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Open B - Hazem El Refaai (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Omar Zaher & Mahmoud Hisham | [5-7] [6-7] | 0 - 2 | |||
Round 16 | Karim Beltagui & Ali Khaled | [6-4] [3-6] [7-6] | 2 - 1 | |||
Groups | Mohamed Moharam & Ahmed Abdelaal | [7-6] | 1 - 0 | |||
Groups | Amir Hanna & Mark Maurice | [6-4] | 1 - 0 | |||
Groups | Aley Shokeir & Ameer Gamal | [1-6] | 0 - 1 |
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Open B - teamed with Hazem El Refaai
CIB PADEL OPEN GOLD 150K
Joined in the following divisions:
Open B - teamed with Omar Khairallah
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with Mahmoud Mohasseb
BENYA Padel Open 100K
Joined in the following divisions:
Open B - teamed with Karim Salah
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open B - teamed with Karim Salah
Open C - teamed with Omar Amin
La Hacienda Padel Open 100K
Joined in the following divisions:
Open C - teamed with Ali Kamal
Open B - teamed with Ali Kamal
Points | Round | Division | Tournament |
---|---|---|---|
94 | Round 8 | Open B | EPT PADELPOD SILVER OPEN 75K |
120 | Round 16 | Open B | CIB PADEL OPEN GOLD 150K |
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
94 | Round 8 | Open B | BENYA Padel Open 100K |
8 | Semi-Finalist | Open C | Mountain View iCity Padel Open 100K |
94 | Round 8 | Open B | Mountain View iCity Padel Open 100K |
60 | Round 16 | Open B | La Hacienda Padel Open 100K |
Points | Round | Division | Tournament |
---|---|---|---|
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
8 | Semi-Finalist | Open C | Mountain View iCity Padel Open 100K |
30 | Final | Open C | La Hacienda Padel Open 100K |
Points | Round | Division | Tournament |
---|---|---|---|
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
94 | Round 8 | Open B | BENYA Padel Open 100K |
8 | Semi-Finalist | Open C | Mountain View iCity Padel Open 100K |
94 | Round 8 | Open B | Mountain View iCity Padel Open 100K |
60 | Round 16 | Open B | La Hacienda Padel Open 100K |