
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
22060
Sheria
July 09, 1998
Egypt
Egypt
Right-handed
125
Current Ranked
Total Tournaments Played | 4 |
Total Matches Played | 19 |
Matches Won | 10 |
Matches Lost | 9 |
Finals | 0 |
Titles Won | 0 |
HPADEL GOLD OPEN 150K | ||||||
Open B - Omar El Bokl (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Hassan Sabry & Youssef El Shamy | [4-6] | 0 - 1 | |||
Groups | Mahmoud Hisham & Omar Zaher | [2-6] | 0 - 1 | |||
Open C - Hassan Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ziad El Zarka & Karim Ashraf | [6-4] [1-6] [4-6] | 1 - 2 | |||
Quarter Final | Yassin Karim & Mohamed Sorour | [7-6] [2-6] [6-4] | 2 - 1 | |||
Round 16 | Abdalla Samey & Karim Shokeir | [5-4] [2-4] [10-7] | 2 - 1 | |||
Groups | Cherif Magdi & Rami Hanna | [6-3] | 1 - 0 | |||
Groups | Mark Guirguis & Mohammed Ragab | [3-6] | 0 - 1 | |||
Groups | Sherif El-Deeb & Mohamed Ezzat | [6-4] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open B - Youssef El shamy (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Abdelrahma Atreby & Adham El Zarka | [1-6] | 0 - 1 | |||
Groups | Farid Saleh & Ahmed Tarek | [6-4] | 1 - 0 | |||
Groups | Karim Salah & Omar Abusharkh | [6-7] | 0 - 1 |
BENYA Padel Open 100K | ||||||
Open B - Youssef El shamy (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Karim Salah & Omar Abusharkh | [3-6] | 0 - 1 | |||
Groups | Khaled Soliman & Amir Hanna | [6-2] | 1 - 0 | |||
Groups | Mahmoud Hisham & Omar Zaher | [3-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open C - ABDELRAHMAN ALI (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Tarek Zaki & Ahmed ElBashary | [6-7] [7-6] [3-6] | 1 - 2 | |||
Quarter Final | Noha Amr & Ali Alaa | [6-4] [6-4] | 2 - 0 | |||
Round 16 | Mahmoud Mohasseb & Omar Abusharkh | [7-6] | 1 - 0 | |||
Groups | Mohamed Kamel & Eslam Hany | [6-1] | 1 - 0 | |||
Groups | Haroon Tharwat & Ahmed El Meery | [6-1] | 1 - 0 |
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with ABDELRAHMAN ALI
BENYA Padel Open 100K
Joined in the following divisions:
Open B - teamed with Youssef El shamy
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open B - teamed with Youssef El shamy
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open B - teamed with Omar El Bokl
Open C - teamed with Hassan Hassan
Points | Round | Division | Tournament |
---|---|---|---|
7 | Semi-Finalist | Open C | PADEL UP SUPER CHALLENGER 75K |
60 | Round 16 | Open B | BENYA Padel Open 100K |
60 | Round 16 | Open B | Mountain View iCity Padel Open 100K |
15 | Semi-Finalist | Open C | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
7 | Semi-Finalist | Open C | PADEL UP SUPER CHALLENGER 75K |
15 | Semi-Finalist | Open C | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
7 | Semi-Finalist | Open C | PADEL UP SUPER CHALLENGER 75K |
60 | Round 16 | Open B | BENYA Padel Open 100K |
60 | Round 16 | Open B | Mountain View iCity Padel Open 100K |
15 | Semi-Finalist | Open C | HPADEL GOLD OPEN 150K |